Daily
loading
English繁體简体
Member Login
Member Login
Login
Unknown login or password
Home|RulebookFeedback Feedback

Poor

Best
Your feedback matters to us.
So please let us know what your think about our website.

Rating

Overall Design and Style
1
10
Overall Functionality
1
10
Navigation and Search
1
10
Content and Information
1
10

Comments


Optional

Where did you find us
Your country
Your city
Your email address
Please enter the code
CAPTCHA code

Daily Reports


  • From
    To

32 Troy Ounces USD Gold Futures

  • 22 February 2012
    Contract Contract month Open High Low Last Settlement Open interest Volume
    HKG1203 Mar2012 - - - - 1754.80 1 0
    HKG1204 Apr2012 1758.60 1760.60 1744.30 1744.30 1756.10 525 2,963
    HKG1205 May2012 - - - - 1757.50 0 0
    HKG1206 Jun2012 1761.40 1763.40 1759.40 1759.40 1758.90 465 2,705
    HKG1208 Aug2012 1763.50 1766.10 1763.00 1766.10 1761.60 85 351
    HKG1210 Oct2012 1766.10 1768.00 1765.60 1768.00 1764.20 37 95
    HKG1212 Dec2012 1755.00 1755.00 1755.00 1755.00 1766.60 7 1
    HKG1302 Feb2013 - - - - 1769.20 0 0
    Total 1,120 6,115

    Print/Download PDF
  • 21 February 2012
    Contract Contract month Open High Low Last Settlement Open interest Volume
    HKG1203 Mar2012 - - - - 1749.10 1 0
    HKG1204 Apr2012 1736.10 1743.60 1735.00 1742.40 1750.40 557 2,950
    HKG1205 May2012 - - - - 1751.80 0 0
    HKG1206 Jun2012 1738.80 1746.30 1737.70 1745.10 1753.10 489 2,637
    HKG1208 Aug2012 1740.40 1748.40 1740.30 1748.40 1755.80 92 387
    HKG1210 Oct2012 1743.60 1750.90 1743.60 1750.90 1758.30 38 99
    HKG1212 Dec2012 1747.10 1747.10 1747.10 1747.10 1760.70 6 12
    HKG1302 Feb2013 - - - - 1763.30 0 0
    Total 1,183 6,085

    Print/Download PDF
  • 20 February 2012
    Contract Contract month Open High Low Last Settlement Open interest Volume
    HKG1203 Mar2012 - - - - 1733.90 1 0
    HKG1204 Apr2012 1733.00 1739.10 1733.00 1736.80 1735.20 541 2,763
    HKG1205 May2012 - - - - 1736.60 0 0
    HKG1206 Jun2012 1735.70 1741.80 1735.70 1739.50 1737.90 482 2,491
    HKG1208 Aug2012 1741.70 1744.40 1741.70 1744.40 1740.50 95 379
    HKG1210 Oct2012 1744.20 1747.00 1744.20 1747.00 1743.10 41 108
    HKG1212 Dec2012 - - - - 1745.40 10 0
    HKG1302 Feb2013 - - - - 1748.00 0 0
    Total 1,170 5,741

    Print/Download PDF
  • 17 February 2012
    Contract Contract month Open High Low Last Settlement Open interest Volume
    HKG1203 Mar2012 1733.00 1733.00 1733.00 1733.00 1724.80 1 1
    HKG1204 Apr2012 1730.60 1735.40 1730.60 1732.00 1726.20 570 3,037
    HKG1205 May2012 - - - - 1727.60 0 0
    HKG1206 Jun2012 1733.30 1738.10 1733.20 1738.10 1728.90 509 2,789
    HKG1208 Aug2012 1735.80 1740.60 1735.80 1740.60 1731.50 98 369
    HKG1210 Oct2012 1739.90 1743.20 1739.90 1743.20 1733.90 43 122
    HKG1212 Dec2012 - - - - 1736.30 10 0
    HKG1302 Feb2013 - - - - 1738.80 0 0
    Total 1,231 6,318

    Print/Download PDF
  • 16 February 2012
    Contract Contract month Open High Low Last Settlement Open interest Volume
    HKG1203 Mar2012 - - - - 1713.30 0 0
    HKG1204 Apr2012 1731.50 1731.50 1720.70 1720.70 1714.70 587 3,094
    HKG1205 May2012 - - - - 1716.10 0 0
    HKG1206 Jun2012 1734.20 1734.20 1723.30 1723.30 1717.40 526 2,843
    HKG1208 Aug2012 1736.40 1736.40 1726.60 1727.60 1719.90 97 344
    HKG1210 Oct2012 1738.70 1738.70 1729.90 1729.90 1722.40 41 94
    HKG1212 Dec2012 - - - - 1724.70 10 0
    HKG1302 Feb2013 - - - - 1727.00 0 0
    Total 1,261 6,375

    Print/Download PDF

1,000 Troy Ounces USD Silver Futures

  • 22 February 2012
    Contract Contract month Open High Low Last Settlement Open interest Volume
    HKS1203 Mar2012 34.45 34.45 34.45 34.45 34.51 121 610
    HKS1204 Apr2012 - - - - 34.55 0 0
    HKS1205 May2012 34.47 34.47 34.47 34.47 34.56 105 610
    HKS1207 Jul2012 - - - - 34.64 1 0
    HKS1209 Sep2012 - - - - 34.68 0 0
    HKS1212 Dec2012 - - - - 34.73 0 0
    HKS1301 Jan2013 - - - - 34.73 0 0
    Total 227 1,220

    Print/Download PDF
  • 21 February 2012
    Contract Contract month Open High Low Last Settlement Open interest Volume
    HKS1203 Mar2012 33.91 34.00 33.91 34.00 34.27 123 592
    HKS1204 Apr2012 - - - - 34.30 0 0
    HKS1205 May2012 33.93 34.02 33.93 34.02 34.31 107 592
    HKS1207 Jul2012 - - - - 34.39 1 0
    HKS1209 Sep2012 - - - - 34.43 0 0
    HKS1212 Dec2012 - - - - 34.48 0 0
    HKS1301 Jan2013 - - - - 34.48 0 0
    Total 231 1,184

    Print/Download PDF
  • 20 February 2012
    Contract Contract month Open High Low Last Settlement Open interest Volume
    HKS1202 Feb2012 - - - - 33.89 0 0
    HKS1203 Mar2012 33.77 33.77 33.77 33.77 33.91 107 567
    HKS1204 Apr2012 - - - - 33.94 0 0
    HKS1205 May2012 33.79 33.79 33.79 33.79 33.95 91 567
    HKS1207 Jul2012 - - - - 34.03 1 0
    HKS1209 Sep2012 - - - - 34.07 0 0
    HKS1212 Dec2012 - - - - 34.12 0 0
    HKS1301 Jan2013 - - - - 34.12 0 0
    Total 199 1,134

    Print/Download PDF
  • 17 February 2012
    Contract Contract month Open High Low Last Settlement Open interest Volume
    HKS1202 Feb2012 - - - - 33.75 0 0
    HKS1203 Mar2012 33.85 33.85 33.85 33.85 33.77 108 624
    HKS1204 Apr2012 - - - - 33.80 0 0
    HKS1205 May2012 33.87 33.87 33.87 33.87 33.81 92 624
    HKS1207 Jul2012 - - - - 33.89 1 0
    HKS1209 Sep2012 - - - - 33.93 0 0
    HKS1212 Dec2012 - - - - 33.98 0 0
    HKS1301 Jan2013 - - - - 33.98 0 0
    Total 201 1,248

    Print/Download PDF
  • 16 February 2012
    Contract Contract month Open High Low Last Settlement Open interest Volume
    HKS1202 Feb2012 - - - - 33.21 0 0
    HKS1203 Mar2012 34.14 34.14 34.14 34.14 33.23 98 628
    HKS1204 Apr2012 - - - - 33.26 0 0
    HKS1205 May2012 34.16 34.16 34.16 34.16 33.27 82 628
    HKS1207 Jul2012 - - - - 33.35 1 0
    HKS1209 Sep2012 - - - - 33.39 0 0
    HKS1212 Dec2012 - - - - 33.43 0 0
    HKS1301 Jan2013 - - - - 33.44 0 0
    Total 181 1,256

    Print/Download PDF
  • No results found


Last update: 13 Jan 2012 14:21

Market Data
Market Data
Our Members >
Our Members >
Our Members >
View our member directory
LinkedIn
RSS
©2012 Hong Kong Mercantile Exchange. All Rights Reserved.