Global Prices
| Product | Value | Change | |
|---|---|---|---|
| 100 OZ GOLD Jun 09 | 940.7 | 1.6 | ![]() |
| SILVER 5000 Jun 09 | 1412.80 | 13.4 | ![]() |
| NAT GAS Jul 09 | 4.1050 | 0.261 | ![]() |
| LIGHT CRUDE Aug 09 | 69.16 | 1.07 | ![]() |
| NO 2 HT OIL Jul 09 | 1.7303 | 0.04603 | ![]() |
| CZCE SG WHT Jul 09 | 1947 | 2 | ![]() |
| CZCE WHEAT Jul 09 | 1728 | 0 | ![]() |
| SHFE Fuel Jul 09 | 3630 | 46 | ![]() |
| Gasoline Jul 09 | 50550 | 0 | ![]() |
| SHFE Gold Jul 09 | 204.54 | 0 | ![]() |
| No.1 Soybeans Jul 09 | 3764 | 0 | ![]() |
| Soybean Oil Jul 09 | 7202 | 0 | ![]() |
| Soybean Jul 09 | 1201 | 5 | ![]() |
ABOUT HKMEx
The Hong Kong Mercantile Exchange aims to provide the premier marketplace for traded commodities in Asia. HKMEx seeks to leverage Hong Kong’s status as a world-class financial center to bring USD-denominated commodities trading to East Asia, meeting its need for transparent, liquid trading of the commodities necessary for growth.


